Terminal support
Last modified by Андрей Калиновский on 2023/12/05 17:26
Below is a list of supported terminals from various manufacturers.
Priority to connect to: gw1.glonasssoft.ru
The device type is selected when creating an object in the GLONASSSoft transport monitoring system
Manufacturer | Model | Protocol | Port | Device type |
GlonassSoft | UMKa300 | Wialon IPS v.1.1, v.2.0, Wialon Combine | 15050 | UMKA |
GlonassSoft | UMKa301 | Wialon IPS v.1.1, v.2.0, Wialon Combine | 15050 | UMKA |
GlonassSoft | UMKa302 | Wialon IPS v.1.1, v.2.0, Wialon Combine | 15050 | UMKA |
GlonassSoft | UMKa310 | Wialon IPS v.1.1, v.2.0, Wialon Combine | 15050 | UMKA |
GlonassSoft | UMKa312 | Wialon IPS v.1.1, v.2.0, Wialon Combine | 15050 | UMKA |
BCE | BCE FMS500 | BCE | 16070 | BCE |
Blueberry technology | BlueberryGT06 | BlueberryGT06 | 16100 | BlueberryGT06 |
Bofan | Bofan pt510, pt502 | Bofan | 8502 | BOFAN |
Concox | Concox ET25,GT06N | concox protocol | 20620 | CONCOX |
EGTS | EGTS | EGTS | 13003 | EGTS |
Fort Telecom | FORT-111 | FORT-11x | 13040 | FORT |
Fort Telecom | FORT-112 | FORT-11x | 13040 | FORT |
Galileosky | Galileosky | Galileosky | 15001 | GALILEOSKY |
Galileosky | Galileosky Base Block | Galileosky | 15001 | GALILEOSKY |
Galileosky | Galileosky 5.0 | Galileosky | 15001 | GALILEOSKY |
Galileosky | Galileosky 7.0 | Galileosky | 15001 | GALILEOSKY |
Gelix Wireless Enterprises | Gelix-2 | Gelix-2 | 11008 | GELIX-2 |
Kingneed | Kingneed TK-05 | Kingneed Protocol | 16060 | KINGNEED |
Kingneed | Kingneed TK-10 | Kingneed Protocol | 16060 | KINGNEED |
Kingneed | Kingneed TK-20 | Kingneed Protocol | 16060 | KINGNEED |
Kasbi | KASBI | KASBI | 13004 | KASBI |
Locarus | locarus | locarus | 14900 | LOCARUS |
Mercury | Mercury | Mercury | 13005 | MERCURY |
NIS | NIS | NIS | 4455 | NIS |
Omnicomm | Omnicomm Profi | Omnicomm | 14016 | OMNICOMM |
Omnicomm | Omnicomm Optimum | Omnicomm | 14016 | OMNICOMM |
Omnicomm | Omnicomm Light | Omnicomm | 14016 | OMNICOMM |
Queclink | Queclink | Queclink | 16120 | QUECLINK |
RVI | RVI-RM04G | DVR | 13036 | RVI DVR |
Ruptela | Pro4, Eco4, Tco4… | Ruptela | 16090 | Ruptela |
Satellite Solutions | SAT-LITE 2 | Satellite GPS PRO | 14050 | SATELLITE |
Satellite Solutions | SAT-LITE 3 | Satellite GPS PRO | 14050 | SATELLITE |
Satellite Solutions | SAT-LITE 4 | Satellite GPS PRO | 14050 | SATELLITE |
Satellite Solutions | SAT PRO | Satellite GPS PRO | 14050 | SATELLITE |
Satellite Solutions | Super-LITE | Satellite GPS PRO | 14050 | SATELLITE |
SinoTrack | ST-901 | SINOTRACK | 20630 | SINOTRACK |
Starline | Starline M15/M17 | StarLineM15 | 16110 | StarLineM15 |
Teltonika | Teltonika FM4100 | Teltonika FM | 15000 | TELTONIKA FM |
Teltonika | Teltonika FM4200 | Teltonika FM | 15000 | TELTONIKA FM |
Teltonika | Teltonika FM5300 | Teltonika FM | 15000 | TELTONIKA FM |
Teltonika | Teltonika FM5500 | Teltonika FM | 15000 | TELTONIKA FM |
Teltonika | Teltonika FMB001 | Teltonika FMB | 16040 | TELTONIKA FMB |
Teltonika | Teltonika FMB920 | Teltonika FMB | 16040 | TELTONIKA FMB |
Teltonika | Teltonika MB125 | Teltonika FMB | 16040 | TELTONIKA FMB |
Teltonika | Teltonika FMB900 | Teltonika FMB | 16040 | TELTONIKA FMB |
Teltonika | Teltonika GH | Teltonika GH | 15010 | TELTONIKA GH |
S.Z.C.T. Co, Ltd | ZX303, ZX303a | Topin | 21736 | TOPIN |
Gurtam | WIALON COMBINE | WIALON COMBINE | 15050 | WIALON COMBINE |
Gurtam | WIALON IPS (TCP) | WIALON IPS (TCP) | 15002 | WIALON IPS (TCP) |
Gurtam | WIALON IPS (UDP) | WIALON IPS (UDP) | 15012 | WIALON IPS (UDP) |
Gurtam | WIALON IPS 2.0 (TCP) | WIALON IPS 2.0 (TCP) | 15006 | WIALON IPS 2.0 (TCP) |
Gurtam | WIALON IPS 2.0 (UDP) | WIALON IPS 2.0 (UDP) | 15006 | WIALON IPS 2.0 (UDP) |
Gurtam | WIALON RETRANSLATOR | WIALON RETRANSLATOR | 15005 | WIALON RETRANSLATOR |
NAVITRACK UM-04 | NAVITRACK UM-04 | NAVITRACKUM04 | 20670 | NAVITRACKUM04 |
Xexun | TK102 | Xexun | 13043 | XEXUN |
Xexun | TK102-2 | Xexun | 13043 | XEXUN |
Xexun | TK103 | Xexun | 13043 | XEXUN |
Xexun | TK103-2 | Xexun | 13043 | XEXUN |
Xexun | TK201 | Xexun | 13043 | XEXUN |
Xexun | TK201-2 | Xexun | 13043 | XEXUN |
Xexun | XT107 | Xexun | 13043 | XEXUN |
Watch | Sentar q60 | Watch | 17774 | WATCH |
AutoFon | Autofon Mayak v5 | Autofon Mayak | 13008 | AUTOFON MAYAK |
APK COM | ASC-5/6 | ASC | 25020 | ASC |
Arusnavi | Arusnavi | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arnavi PRO | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arnavi | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arnavi PRO CAN | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arnavi 4 | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arnavi 5 | Arnavi 4 | 13033 | ARNAVI 4 |
Arusnavi | Arusnavi | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arnavi | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arnavi PRO | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arnavi PRO CAN | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arnavi 4 | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arnavi 5 | Arnavi Binary | 13033 | ARNAVI (BIN) |
Arusnavi | Arusnavi | Arnavi Text | 13033 | ARNAVI (TXT) |
Arusnavi | Arnavi | Arnavi Text | 13033 | ARNAVI (TXT) |
Arusnavi | Arnavi PRO | Arnavi Text | 13033 | ARNAVI (TXT) |
Arusnavi | Arnavi PRO CAN | Arnavi Text | 13033 | ARNAVI (TXT) |
Arusnavi | Arnavi 4 | Arnavi Text | 13033 | ARNAVI (TXT) |
Arusnavi | Arnavi 5 | Arnavi Text | 13033 | ARNAVI (TXT) |
Vega-Absolute | Vega | Wialon IPS, Wialon ips 2.0 и Wialon Combine | 21534 | VEGA |
Glonass-Navigator | Glonass-Navi Pro | ADM | 12000 | Glonass-Navi Pro |
PLANAR | Planar-GG103 | UNP | 16010 | PLANAR UNP |
M2M | Cyber GLX | M2M-Cyber GLX | 11010 | M2M-CYBER |
M2M telematics - Izhevsk | М2М-Avelon G1, G6 | М2М-Avelon G6 v.1.0, М2М-Avelon G6 v.2.0 | 13501 | M2M-AVELON |
Lighthouse | Port-3 GSM/GPS | PORT-3 Protocol 3 | 16050 | PORT-3 |
Navtelecom | SMART S-2420 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2421 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2422 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2423 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2425 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2430 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2433 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2435 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2333A | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SIGNAL S-2651 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SIGNAL S-2652 (ASN) | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SIGNAL S-2653 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SIGNAL S-2654 | NTCB, FLEX 1, FLEX 2, FLEX 3 (TCP) | 15003 | NAVTELECOM (TCP) |
Navtelecom | SMART S-2420 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2421 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2422 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2423 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2425 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2430 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2433 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2435 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SMART S-2333A | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SIGNAL S-2651 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SIGNAL S-2652 (ASN) | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SIGNAL S-2653 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Navtelecom | SIGNAL S-2654 | NTCB, FLEX 1, FLEX 2, FLEX 3 (UDP) | 15004 | NAVTELECOM (UDP) |
Neomatics | ADM007 | ADM | 12000 | ADM |
Neomatics | ADM100 | ADM | 12000 | ADM |
Neomatics | ADM101 | ADM | 12000 | ADM |
Neomatics | ADM200 | ADM | 12000 | ADM |
Neomatics | ADM300 | ADM | 12000 | ADM |
Neomatics | ADM300 | ADM | 12000 | ADM |
Neomatics | ADM600 | ADM | 12000 | ADM |
Neomatics | ADM700 | ADM | 12000 | ADM |
Neomatics | ADM710 | ADM | 12000 | ADM |
PLANAR | Planar-GG104 | MCDTP | 16020 | PLANAR-MCDTP |
Promavtomatika | cGuard | cGuard | 13034 | CGUARD |
Rateos | GSM azimuth | 16080 | AZIMUTH | |
Rhythm | Voyager 2* | rhythm | 16030 | RITM VOYAGER-2 |
Rhythm | Voyager-2N | Ritmbin1, Ritmbin2 | 14030 | RITM VOYAGER-2N |
Santel-Navigation | Navigator.02 | NDTP v.3 (Granite Navigator) | 13000 | NDTP v.3 |
Santel-Navigation | Navigator.04 | NDTP v.3 (Granite Navigator) | 13000 | NDTP v.3 |
Santel-Navigation | Navigator-2.07 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
Santel-Navigation | Navigator-2.08 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
Santel-Navigation | Navigator-4.14 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
Santel-Navigation | Navigator-4.10 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
Santel-Navigation | Navigator-6.13 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
Santel-Navigation | Navigator-5 | NDTP v.6 (Granite Navigator) | 13001 | NDTP v.6 |
SIBSCOMMUNICATION | Naviset GT-10 PRO | Naviset v.5 | 13014 | NAVISET v.5 |
SIBSCOMMUNICATION | Naviset GT-20 PRO | Naviset v.5 | 13014 | NAVISET v.5 |
SIBSCOMMUNICATION | Naviset GT-50 PRO | Naviset v.5 | 13014 | NAVISET v.5 |
SIBSCOMMUNICATION | Naviset GT-10 | Naviset v.4.2 | 13013 | NAVISET v.4.2 |
SIBSCOMMUNICATION | Naviset GT-20 | Naviset v.4.2 | 13013 | NAVISET v.4.2 |
SIBSCOMMUNICATION | Naviset GT-50 | Naviset v.4.2 | 13013 | NAVISET v.4.2 |
SCOUT | Scout RX Extended v2 | Scout RX Extended v.2 | 10008 | SCOUT |
STATT | STATT-2 | STATT-2, binary | 13002 | STATT-2 (BIN) |
STATT | Orbit | STATT-2, binary | 13002 | STATT-2 (BIN) |
STATT | STATT-2 | STATT-2, text | 14022 | STATT-2 (TXT) |
STATT | Orbit | STATT-2, text | 14022 | STATT-2 (TXT) |
TechnoCom | AutoGRAPH GSM | AutoGRAPH GSM | 10005 | AUTOGRAPH GSM |
Barcode-tacho | Barcode-tacho | Barcode-tacho | 13006 | SHTRIH-TAHO |
*When setting up an object on hosting, in the IMEI field, specify the terminal ID with the prefix 2040000