Wiki source code of Tariffs Billing
Last modified by Андрей Калиновский on 2024/01/18 14:56
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
10.1 | 1 | The tariff plan stores a list of services and their parameters, as well as **Blocking Restrictions** settings . |
2 | |||
3 | In order to assign a tariff plan, you need to go to the “Services” tab in the client window, in which there is a tariff plan selection field: | ||
4 | |||
5 | [[image:image-20240118135608-1.png]] | ||
6 | |||
7 | By default, until a service plan is assigned, the field displays "No service plan." In this case, the client uses the same services that his parent client has. | ||
8 | |||
9 | When you click on the field, a list of created tariff plans appears, which are saved by the client to whom the user viewing the list belongs, and are also **Active** . | ||
10 | |||
11 | [[image:image-20240118135626-2.png]] | ||
12 | |||
13 | When a tariff plan is not assigned, the “Create” button is displayed (after clicking, the tariff creation window immediately opens); when a tariff plan already exists, the button changes to “Change”. If you do not want to change it, but rather create a new one, click on the button [[image:https://lh4.googleusercontent.com/BeusJl4vH0pRBhdfbYsg5wrPlbzRZ_bRMex4qAU3l6qg4_0PKCaJCd-B0PhheWl80JAcW4qvGOB2eoRnV6_ohFC6VWCBmIIoQrUusJyl3i_FvE0tck1hSg9TfwCqZLvlpAldhnJ7GpBelJgV96TIy1I||alt="https://lh4.googleusercontent.com/BeusJl4vH0pRBhdfbYsg5wrPlbzRZ_bRMex4qAU3l6qg4_0PKCaJCd-B0PhheWl80JAcW4qvGOB2eoRnV6_ohFC6VWCBmIIoQrUusJyl3i_FvE0tck1hSg9TfwCqZLvlpAld hnJ7GpBelJgV96TIy1I"]] , then the “ **List of Tariffs** ” window will open, which contains all the tariff plans and functionality for creating a new one - the “Create” button. | ||
14 | |||
15 | The "List of tariffs" window is divided into two tabs: | ||
16 | |||
17 | - Active - there is a list of all active tariffs, which are also displayed in the tariff selection list. | ||
18 | |||
19 | - In the archive - there are inactive tariffs that are not displayed in the selection field. | ||
20 | |||
21 | [[image:image-20240118135727-3.png]] | ||
22 | |||
23 | **The “Active”** tab contains a table with the names of tariffs. | ||
24 | |||
25 | The following options are available in the toolbar: | ||
26 | |||
27 | - Add - when clicked, a window for creating a new tariff plan opens. | ||
28 | |||
29 | - Edit - allows you to edit the selected tariff. It is also possible to activate this tool by double clicking on the tariff. | ||
30 | |||
31 | - Archive - a tool with which you can transfer the selected tariff to the “Archive” tab, thereby making it inactive, without deleting it. | ||
32 | |||
33 | - Duplicate - when you click on the tool icon, a tariff creation window opens with filled in services and fields similar to the selected tariff. In this case, “(copy)” is indicated in the tariff name. | ||
34 | |||
35 | The “ **Archive” ** tab also contains additional tools: | ||
36 | |||
37 | - Delete - is intended to completely remove the tariff. When clicked, a confirmation window for deleting the selected tariffs appears. | ||
38 | |||
39 | If a tariff is assigned to any client, it cannot be deleted. In the deletion window there is a line that provides information about who is assigned this tariff. To remove a tariff, replace the tariffs of the listed customers. | ||
40 | |||
41 | [[image:image-20240118135846-4.png]] | ||
42 | |||
43 | - Restore - when clicked, the selected tariffs will be transferred to the list of active ones. | ||
44 | |||
45 | [[image:image-20240118135914-5.png]] | ||
46 | |||
47 | **Creating a tariff plan** | ||
48 | |||
49 | To create a new tariff plan in the “Tariff List” window, click on the “Add” button: | ||
50 | |||
51 | [[image:image-20240118135929-6.png]] | ||
52 | |||
53 | A tariff setting window will open in front of you, which consists of the following fields: | ||
54 | |||
55 | - Name - indicate the name of the tariff. | ||
56 | |||
57 | - Calculation type - a drop-down list field with two options to choose from: Money or Days. | ||
58 | |||
59 | - Acceptable balance - the value of the acceptable balance, default 0. | ||
60 | |||
61 | - Deferment (days) - indicates the number of days after blocking that is given to the user for payment. After the grace period ends, the client is automatically blocked. Default is 0. | ||
62 | |||
63 | [[image:image-20240118135944-7.png]] | ||
64 | |||
65 | The “Acceptable balance” and “Delay” settings within the tariff work according to the following principle: when assigning a tariff to other clients, the blocking settings specified in this tariff will be saved for them, and not those that were configured in the “Client Properties” window. If you remove a tariff plan from a client, that is, assign “No tariff plan,” the blocking settings made in the “Client Properties” window are returned to him. | ||
66 | |||
67 | Below are the tools and services table: | ||
68 | |||
69 | [[image:image-20240118135958-8.png]] | ||
70 | |||
71 | Available tools: | ||
72 | |||
73 | - Add - opens the “List of Services” window to add a service to the tariff. | ||
74 | |||
75 | - Delete - deletes the services selected in the table | ||
76 | |||
77 | After clicking on the “Add” button, a window will open in front of you with a list of all available services: | ||
78 | |||
79 | [[image:image-20240118140014-9.png]] | ||
80 | |||
81 | After adding the necessary services and setting them up, the tariff must be saved. | ||
82 | |||
![]() |
11.1 | 83 | Read more about setting up services in the article - [[Billing Services>>https://wiki.gs-gps.com/bin/view/%D0%9F%D0%B0%D0%BD%D0%B5%D0%BB%D1%8C%20%D1%83%D0%BF%D1%80%D0%B0%D0%B2%D0%BB%D0%B5%D0%BD%D0%B8%D1%8F/Billing%20module/Services%20Billing/]] |